Welcome to the ASAM Portal! This is Carelon’s hub for all ASAM-related information for Substance Use Disorder (SUD) providers.
ASAM Alignment Requirements from the Department of Drug and Alcohol Programs (DDAP) and Department of Human Services (DHS)
- DDAP ASAM Alignment Review Announcement
- DDAP’s ASAM Transition Webpage
- DDAP’s Guidance for the Application of ASAM for Adults
- DDAP’s Guidance for the Application of ASAM WM in PA SUD Tx System
- DDAP’s ASAM Training Requirements for Clinicians (2020)
- DDAP’s ASAM Training Requirement – Additional Option (2022)
DHS is requiring that Behavioral Health Managed Care Organizations (BH-MCOs) conduct ASAM Monitoring Reviews of all ASAM Level 3.0 Residential/Inpatient Services in Pennsylvania. All Providers have been assigned one (1) BH-MCO to conduct the review. At this time, ASAM Monitoring Reviews are not required for outpatient providers or hospital-based providers.
Carelon of PA’s ASAM Alignment Monitoring Review Information
- Carelon’s Introduction to the ASAM Monitoring Process for ASAM Level 3 Providers (Webinar)
- DHS ASAM Monitoring Infrastructure Review Tool
- DHS ASAM Monitoring Record Review Tool
Provider Name | Location | ||
Abstinent Living at the Turning Point | 199 N Main St, Washington PA | ||
Abstinent Living at the Turning Point | 14 W Walnut St, Washington PA | ||
Alpine Springs Linesville | 226 W Erie St, Linesville PA | ||
Angels Light Addiction Specialists | 1023 Pittsburgh Rd, Uniontown, PA | ||
Another Way | 708 Nelson Rd, Farmington, PA | ||
Arc Manor | 200 Oak Ave, Kittanning PA | ||
Clear Day Treatment of Westmoreland | 1037 Compass Cir, Greensburg PA | ||
Firetree Ltd. / Conewago Indiana | 9143 Route 119 Hwy S, Blairsville PA | ||
Davis Archway House | 164 Schiebel Rd, Butler PA | ||
Davis Archway Centers for Addiction Treatment | 114 Courson Ln, Emlenton PA | ||
Ellen O’Brein Gaiser Addiction Center | 165 Old Plank Rd, Butler PA | ||
Gateway Rehabilitation Center Aliquippa/Main Campus | 100 Moffett Run Rd, Aliquippa PA | ||
Gateway Rehabilitation Center Westmoreland | 508 S Church St, Mount Pleasant PA | ||
Gateway Rehabilitation Center / Greenbriar Washington | 800 Manor Dr, Washington PA | ||
Gateway Rehabilitation Center Moffett House | 1215 7th Ave, Beaver Falls PA | ||
Gateway Rehabilitation Center / Greenbriar Lighthouse for Women | 1633 Weirich Ave, Washington PA | ||
Gateway Rehabilitation Center / Greenbriar Lighthouse for Men | 1820 Washington Rd, Washington PA | ||
Genesis House Ministries | 395 E Main St, Uniontown PA | ||
Glenbeigh | 2863 St Rt 45, Rock Creek OH | ||
Good Works Life Recovery House | 102 Old Wynn Rd, Uniontown PA | ||
Matrix Treatment Center | 6125 Tuscarawas Rd, Industry PA | ||
Firetree Ltd / New Way of Life | 2275 Warren Rd, Indiana PA | ||
Oil Region Recovery | 290 Hudmont Ln, Polk PA | ||
Resolutions Recovery Center | 1980 Green St, Farrell PA | ||
Spiritlife, Inc. | 170 Fr Martin Telenson La, Penn Run PA | ||
Highland House Halfway House | 312 Highland Ave, New Castle PA | ||
Wellness Recovery | 9-11 Veech St, Uniontown PA | ||
Western Pennsylvania Teen Challenge / Ascend Clinical Services | 220 Challenge Ln, Cheswick PA |
* Items subject to change